Lenovo V14 Core i3
Lenovo V14 Core i3 10th Gen Business Series Laptop
10th Generation Intel® Core™ i3 Processor
Processor No: i3-1005G1
Clock Speed: 1.2 GHz up to 3.4 GHz in Turbo Boost Technology
Cache Memory: 4 MB
No of Core: 2
No of Thread: 4
Description
| Products Group | Laptop |
| Machine Type | Business Series |
| Model | V 14 |
| Brand Name | Lenovo |
| Origin | China |
| Assemble | China |
| Display | 14.0″ (356mm) FHD (1920 X1080), anti-glare, LED backlight, 220 nits, 16:9 aspect ratio |
| Color | Iron Grey |
| Chipset/Motherboard | SoC |
| Processor | 10th Generation Intel® Core™ i3 Processor Processor No: i3-1005G1 Clock Speed: 1.2 GHz up to 3.4 GHz in Turbo Boost Technology Cache Memory: 4 MB No of Core: 2 No of Thread: 4 |
| Graphics | UHD Graphics |
| Memory/RAM | 4 GB (Soldered to System board), Dual Channel DDR4 at 2666MHz, 1 x SODIMM Slot (Free/Unoccupied). Ram up-gradation capability up to 12GB. |
| Storage | 1 TB SATA Hard Drive |
| Optical Drive | No |
| Audio/Speaker | HD Audio, Dolby Audio, stereo speakers, 1.5W x 2, monaural microphone, headphone/microphone combo jack |
| I/O Ports | One USB 2.0, two USB 3.1 Gen 1, HDMI 1.4b, 4-in-1 reader (MMC, SD, SDHC, SDXC), headphone / microphone combo jack, AC power adapter jack |
| Camera + MIC | 0.3MP, fixed focus, with monaural microphone |
| Ethernet/Lan | Optional RJ45 Extension Connector via USB |
| Wireless Connectivity | 802.11ac 1×1 Wi-Fi + Bluetooth 4.2, M.2 Card |
| Embed Security Option | Power-on password, hard disk password, supervisor password Firmware TPM 2.0 integrated into the chipset |
| Keyboard Feature | 6-row, spill-resistant, multimedia Fn keys |
| Mouse Pad Feature | Buttonless Mylar surface multi-touch touchpad |
| Expansion Slot | 1 x M.2 (For WLAN+BT) |
| Battery | Integrated Li-Ion 30Wh battery |
| Power Supply/Charger | Integrated Li-ion (30Wh |
| Dimension | WxDxH: 12.9″ x 9.5″ x 0.8″; 327.1mm x 241mm x 19.9mm |
| Weight | 1.6 kg |
| Accessories | Lenovo BackPack |
| OS | Free DOS |
| Warranty | 3 Years Warranty (1 Year For Battery & Adapter ) |

Comments
Post a Comment