Samsung UA43TUE60FK 43 inch UHD Smart LED TV
Samsung UA43TUE60FK 43 inch UHD Smart LED TV
Key Specifications
- LED TV
- 43 inch Screen
- UHD
Samsung UA43TUE60FK 43 Inch UHD Smart LED TV Specifications
GENERAL
| Model | UA43TUE60FK 43 inch LED 4K TV |
| Warranty | 1 Year |
| Brand | Samsung |
| Box Contents | Television, Remote Control, Batteries, Wall Mount, User Manual & Warranty Card |
| Series | 8 |
AUDIO
| Sound Type | 2.0 |
| Audio Formats Supported | AC3(Dolby Digital), MP3 |
| Output per Speaker | 10 W |
| Total Speaker Output | 20 W |
| Speaker Frequency Range | 50 - 60 Hz |
| No. of Speakers | 2 |
| Other Smart Audio Features | Auto volume leveler: Balance |
| Sound Technology | Dolby Digital Plus |
DISPLAY
| Size(Diagonal) | 43 Inch |
| Refresh Rate | 60 Hz |
| Type | LED |
| Horizontal Viewing Angles | 178 Degrees |
| Resolution | 4K, 3840 x 2160 Pixels |
| Aspect Ratio | 16: 9 |
| Vertical Viewing Angles | 178 Degrees |
| 3D TV | No |
| Curved TV | No |
| Ultra Slim TV | No |
| Other Display Features | Digital Clean View, Eco Sensor, HDR (High Dynamic Range), Purcolor, Wide Colour Enhancer |
PHYSICAL DESIGN
| Colour | Black |
| Weight Without Stand | 8.7 Kg |
| Weight With Stand | 8.3 Kg |
| Dimensions With Stand(WxHxD) | 963.9 x 627.8 x 192.5 mm |
| Dimensions Without Stand(WxHxD) | 963.9 x 558.9 x 59.6 mm |
| Stand Shape | Slim T-Shape |
| Stand Colour | Black |
CONNECTIVITY /PORTS
| USB Ports | 2 |
| USB Supports | Audio, Video, Image |
| HDMI Ports | 3 |
| Digital/Optical Audio Output Ports | 1 |
| RF Input(Analog Coaxial) Ports | 1 |
VIDEO
| Digital TV Reception Formats | DVB |
| Analog TV Reception Formats | SECAM |
| Video Formats Supported | MP4, MPEG |
| Image Formats Supported | JPEG |
| Upscaling | Yes |
POWER SUPPLY
| Voltage Requirement | 100 - 240 V |
| Frequency Requirement | 50 - 60 Hz |
| Power Consumption Running | 120 W |
SMART TV FEATURES
| Smart TV | Yes |
| Wifi Present | Yes |
| Band Support | Single Band |
| Wifi-Direct Support | Yes |
| Miracast/Screen Mirroring Support | Yes |
| Bluetooth | Yes |
| Bluetooth Version | 4.2 |
| Inbuilt Apps | Yes Netflix, Youtube, Hotstar |
| Facebook and Social Media Integration | Yes |
| Games | Yes |
| Gesture Recognition | No |
| Facial Recognition | No |
| Other Smart Features | Connect Share, Display Mirroring, DLNA, Easylink (HDMI-CEC), Screen Casting, SmartView, USB HID Support, WiFi Direct, Samsung Tizen TV |
REMOTE
| Other Remote Features | Smart Control |
Disclaimer: Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing.


Comments
Post a Comment